| project | location | system size | date |
|---|---|---|---|
| Veridian Connections | Ajax | 140 kW | 2012 |
| Stronach Recreation Complex. | Aurora | 565 kW | 2016 |
| Metrolinx GO station | Erindale | 300 kW | 2013 |
| Toronto Hydro | Toronto | 36 kW | 2004 |
| Planters Peanuts | Toronto | 270 kW | 2011 |
| Underwriters Labs Canada | Vaughan | 52 kW | 2010 |
















plus hundreds of completed residential projects.

269 Queen Street, Port Perry, ON L9L 1B9
905 421-0430, gogreen@soleraenergies.com
Warehouse: 240 Bartor Road, Unit 6, Toronto, ON M9M 2W6
Caribbean: 24 Derrymore Road, Kingston 10, Jamaica